Jet Reports Technical Information
Multi-Database Reporting Integrated with Excel.
Jet Reports gives you multi-database, module and company access in one easy to use reporting solution. The technical requirements for the current Jet Reports versions are:
- Jet Reports 2010
- Jet Reports 2009
- Jet Reports 2009 & 64-bit Version of Windows 7
- Jet Reports V7
- Minimum System Requirements- Jet Reports 2009 & Jet Reports
Jet Reports 2010
| Operating System | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista Microsoft Windows Server 2008 Microsoft Windows 7 |
| Microsoft Office | Microsoft Office 2003 Microsoft Office 2007 Microsoft Office 2010 (32- or 64-bit) |
| Database | Microsoft Dynamics NAV Version 4.0 SP1 or later, or Microsoft Dynamics GP Version 9 or later, or Oracle 8.1.7 or later, or Microsoft SQL Server 2000 or later, or An OLE or ODBC compliant database |
| Prerequisites | Microsoft .NET Framework 4.0 |
*Note: For Microsoft Dynamics NAV users, the executables need to be version 4.0 SP1 or later. Any version of the business objects may be used.
![]()
Jet Reports 2009
| Operating System | Microsoft Windows 2000 Microsoft Windows Server 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2008 |
| Microsoft Office | Microsoft Office 2002/XP Microsoft Office 2003 Microsoft Office 2007 Microsoft Office 2010 (32-bit Edition) |
| Database | Microsoft Dynamics NAV Version 4.0 SP1 or later*, or Microsoft Dynamics GP Version 8 or later, or Microsoft SQL Server 2000 or later, or An OLE or ODBC compliant database |
| Prerequisites | Microsoft .NET Framework 2.0 |
![]()
Jet Reports 2009 & 64-bit Version of Windows 7
- The current version of Jet Reports 2009 is compatible with the 32-bit version of Microsoft Excel 2010.
- Jet Reports 2009 is compatible with the 64-bit Version of Windows 7.
- Jet Reports support for the 64-bit version of Excel is planned for a later release.
What Microsoft recommends…
Microsoft does recommend that users who "depend on existing extensions to Office, such as ActiveX controls, third-party add-ins, in-house solutions built on previous versions of Office, or 32-bit versions of programs that interface directly with Office… install 32-bit Office 2010 (the default installation) on computers that are running both 32-bit and 64-bit supported Windows operating systems."
![]()
Jet Reports V7
| Operating System | Microsoft Windows 2000 Microsoft Windows Server 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista |
| Microsoft Office | Microsoft Office 2000 Microsoft Office 2002/XP Microsoft Office 2003 Microsoft Office 2007 |
| Database | Microsoft Dynamics NAV Version 3.01 to 5.0*, Microsoft Dynamics GP Version 8 or later, or Microsoft SQL Server 2000 or later, or An OLE or ODBC compliant database |
| Prerequisites | Microsoft .NET Framework 2.0 |
*Note: For Microsoft Dynamics NAV users, the versions listed above are referring to the executables. Any version of the business objects may be used.
![]()
Minimum System Requirements for Jet Reports 2009 and Jet Reports V7.
| Processor | 500 MHz processor or higher |
| Memory | 512 MB RAM or higher |
| Hard disk | 50 MB free space |
| Display | 1024x768 or higher resolution monitor |









